Description
Technical Specification
MODEL | PPI/ ON-RW-16/10 |
DENIER RANGE | up to 17000 |
NUMBER OF SPINDLE | 16 SPINDLE |
SPINDLE DIA | 24 MM |
RING | ID – 254 mm x H – 38 mm with hardened and hard chrome plated |
BOLSTER | 24 DIA needle roller with thrust bearing |
LIFT SYSTEM | REV-FWD winch type with rail motion |
LIFT MOTOR | 1.5 Kw |
SPINDLE MOTOR | 1.5 Kw with brake for each spindle |
OPERATION | Foot switch operated |
SPINDLE BELT | Nylon flat belt |
SPINDLE SPEED | 2800 RPM (Max.) |
BOBBIN SIZE | DIA-227 X TRA-300 X ID-24 |
WINDING TYPE | Parallel winding on flanged bobbin |
TOTAL POWER | 25.5 Kw |
DIMENSIONS (MM) | L-6000 X W-1100 X H-2000 |
WEIGHT | 3300 Kgs Approx |
RING SIZE | As per Customer Requirement |
Key Features
Oil Tray For Protect To Drip The Oil
Common Design For L to R or R To L Extruder
Inbuilt Traverse Control Box For Save The Space
Separate Electrical Wiring For Each Position
Single Stage Structure For Easy To Install / shift
Ring Rail Balancing By Dead Weight
Robust Designed Structure
Volt Meter On Panel
Lift Overrun Protection
Double Emergency Switch
Easy To Operate
Optional Features
A.C. Drive Required For 18000 to 30000 Denier
Reviews
There are no reviews yet.