Description
Technical Specification
MODEL | MTP / 6 |
ROPE RANGE | 6 mm to 12 mm |
STRAND FLYER RPM | Max. 1000 |
ROPE FLYER RPM | Max. 500 |
ROPE LAY | Z |
TWIST RANGE | 13 to 63 TPM |
TWIST IN STRAND | Adjustable |
PAY OFF PACKAGE SIZE | 250 mm Dia. X 300 mm Tra. |
TAKE UP CAPACITY | 25 Kgs. (Approx) |
Key Features
Anti twisting unit
Power transmission by timing belts.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.
A.C. frequency drive
Optional Features
Feeding capstan mechanism
Direct coiling head.
Rope Lay S & Z
Production Capacity ( On 100% Efficiency )
ROPE SIZE | PROD. (KG/HR.) | TPM | RPM (MAX.) | GRM/MTR |
---|---|---|---|---|
6mm | 21.79 kg | 45.05 | 500 | 16.36 |
8mm | 51.67 kg | 33.78 | 500 | 29.09 |
10mm | 90.80 kg | 27.03 | 450 | 45.45 |
12mm | 139.50 kg | 22.52 | 400 | 65.45 |
AVAILABLE MODELS | MTP/6-330 | MTP/6-440 | MTP/6-336 | MTP/6-448 |
---|---|---|---|---|
Motor Capacity | 11 KW | 15 KW | 11 KW | 15 KW |
Number of Strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
Number of pay off package | 10 × 3 = 30 | 10 × 4 = 40 | 12 × 3 = 36 | 12 × 4 = 48 |
Dimension (L × W × H) | 22³” × 7¹” × 7⁵” | 22³” × 7¹” × 7⁵” | 23²” × 7¹” × 7⁵” | 23²” × 7¹” × 7⁵” |
Weight (Approx.) | 4200 Kgs. | 4500 Kgs. | 4400 Kgs. | 4700 Kgs. |
Reviews
There are no reviews yet.