Description
Technical Specification
Model | MTP / 4 |
Rope range | 4 mm to 8 mm |
Strand flyer rpm | Max. 1600 |
Rope flyer rpm | Max. 800 |
Rope lay | Z |
Twist range | 30 to 90 TPM |
Twist in strand | Adjustable |
Pay off package size | 250 mm Dia. X 300 mm Tra. |
Take up capacity | 15 Kgs. (Approx) |
Key Features
Anti twisting unit
Power transmission by timing belts.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.
A.C. frequency drive
Optional Features
Feeding capstan mechanism
Direct coiling head.
Rope Lay S & Z
Production Capacity ( On 100% Efficiency )
ROPE SIZE | PROD. (KG/HR.) | TPM | RPM (MAX) | GRM/MTR |
---|---|---|---|---|
4mm | 10.33 kg | 800 | 67.57 | 07.27 |
5mm | 20.18 kg | 800 | 54.05 | 11.36 |
6mm | 30.50 kg | 700 | 45.05 | 16.36 |
8mm | 62.00 kg | 600 | 33.78 | 29.09 |
AVAILABLE MODELS | MTP/4-318 | MTP/4-424 | MTP/4-324 | MTP/4-432 |
---|---|---|---|---|
Motor Capacity | 11 KW | 15 KW | 11 KW | 15 KW |
Number of Strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
Number of pay off package | 6 X 3 = 18 | 6 X 4 = 24 | 8 X 3 = 24 | 8 X 4 = 32 |
Dimension (L x W x H) | 181″ x 71″ x 75″ | 181″ x 71″ x 75″ | 195″ x 71″ x 75″ | 195″ x 71″ x 75″ |
Weight (Approx.) | 3300 Kgs. | 3500 Kgs. | 3500 Kgs. | 3700 Kgs. |
Reviews
There are no reviews yet.