Description
Technical Specification
MODEL | MTP/2A |
ROPE RANGE | 2 mm to 6 mm |
STRAND FLYER RPM | Max. 2500 |
ROPE FLYER RPM | Max. 1250 |
ROPE LAY | Z |
TWIST RANGE | 40 to 150 TPM |
TWIST IN STRAND | Adjustable |
PAY OFF PACKAGE SIZE | 250 mm Dia. X 300 mm Tra. |
TAKE UP CAPACITY | 12 Kgs. (Approx) |
Key Features
Power transmission by timing belts.
Auto stop after yarn breakage to control wastage.
Digital length counter meter.
Door sensor.
Take up output on M.S. bobbin.
Optional Features
A.C. frequency drive.
Direct coiling head.
Rope Lay S & Z
Production Capacity ( On 100% Efficiency )
Rope size | Prod. (kg/hr.) | Tpm | Rpm (max.) | Grm/mtr |
---|---|---|---|---|
2mm | 3.33 kg | 90.00 | 1250 | 2.00 |
3mm | 6.93 kg | 85.00 | 1200 | 4.09 |
4mm | 15.49 kg | 67.57 | 1200 | 7.27 |
5mm | 25.22 kg | 54.05 | 1000 | 11.36 |
6mm | 39.23 kg | 45.04 | 900 | 16.36 |
Available models | MTP/2-36 | MTP/2-48 | MTP/2-39 | MTP/2-412 |
---|---|---|---|---|
Motor capacity | 7.5 KW | 9 KW | 7.5 KW | 9 KW |
Number of strand | 3 Ply | 4 Ply | 3 Ply | 4 Ply |
Number of pay off package | 2 x 3 = 6 | 2 x 4 = 8 | 3 x 3 = 9 | 3 x 4 = 12 |
Dimension (L x W x H) | 15’6″ x 4’9″ x 5’9″ | 15’6″ x 4’9″ x 5’9″ | 16’6″ x 4’9″ x 5’9″ | 16’6″ x 4’9″ x 5’9″ |
Weight (approx.) | 1,800 kgs. | 2000 kgs. | 1900 kgs. | 2100 kgs. |
Reviews
There are no reviews yet.